Please utilize the following sizing chart accordingly to your preferences
(Note: Please allow for +/- 5% discrepancies)
SIZE | CHEST | LENGTH | SLEEVES |
XS | 18" | 25" | 7.5" |
S | 19" | 26" | 8" |
M | 20" | 27" | 8" |
L | 21" | 28" | 9" |
XL | 22" | 29" | 9" |
2XL | 23" | 30" | 10" |
3XL | 24" | 31" | 9.5" |
4XL | 25" | 32" | 10" |
5XL | 26" | 33" | 10.5" |
6XL | 27" | 34" | 10.5" |
7XL | 28" | 35" | 11" |
SIZE | CHEST | LENGTH |
XS | 12" | 17" |
S | 14" | 18" |
M | 15" | 19" |
L | 16" | 21" |
XL | 17" | 22" |
SIZE | CHEST | LENGTH | SLEEVES |
XS | 18" | 25" | 22" |
S | 19" | 26" | 23" |
M | 20" | 27" | 23.5" |
L | 21" | 28" | 23.5" |
XL | 22" | 29" | 24" |
2XL | 23" | 30" | 24" |
3XL | 24" | 31" | 24" |
4XL | 25" | 32" | 24" |
5XL | 26" | 33" | 24.5" |
6XL | 27" | 34" | 24.5" |
7XL | 28" | 35" | 26" |
SIZE | CHEST | LENGTH | SLEEVES |
XS | 18" | 33" | 19" |
S | 19" | 34" | 20" |
M | 20" | 35" | 20" |
L | 21" | 36" | 21" |
XL | 22" | 36" | 21" |
2XL | 23" | 37" | 22" |
3XL | 24" | 37" | 22" |
4XL | 25" | 38" | 23" |
5XL | 26" | 38" | 23" |
SIZE | WAIST (RELAXED) | WAIST (STRETCHED) | HIP | OUTSEAM (LENGTH) |
S | 12" | 16" | 20" | 17.5" |
M | 12.5" | 17" | 21" | 18" |
L | 13" | 18" | 22" | 19" |
XL | 13.5" | 19" | 22.5" | 20" |
2XL | 14" | 20" | 23" | 20" |
3XL | 14.5" | 20" | 24" | 21" |
SIZE | WAIST (RELAXED) | WAIST (STRETCHED) | HIP | OUTSEAM (LENGTH) |
S | 12" | 16" | 20" | 17.5" |
M | 12.5" | 17" | 21" | 18" |
L | 13" | 18" | 22" | 19" |
XL | 13.5" | 19" | 22.5" | 20" |
2XL | 14" | 20" | 23" | 20" |
3XL | 14.5" | 20" | 24" | 21" |
Sizing Guides
Templates
Order Procedure
Order Tracking
Terms & Conditions
A-209, Glomac Business Center, 10, Jalan SS 6/3, 47301, Petaling Jaya, Selangor, Malaysia
Tel: +60122835365
Weekdays – 9 AM – 6 PM
Saturday – 9 AM – 1 PM
Sunday/Public Holiday – OFF
A-209, Glomac Business Center, 10, Jalan Ss 6/3, 47301, Petaling Jaya, Selangor, Malaysia
Tel: +60122385365
Weekdays – 9 AM – 6 PM
Saturday – 9 AM – 1 PM
Sunday/Public Holiday – OFF